Earthquake: March 25,2010
Earthquake Details
| Magnitude | 6.1 |
|---|---|
| Date-Time |
|
| Location | 13.744°N, 120.069°E |
| Depth | 72.4 km (45.0 miles) |
| Region | MINDORO, PHILIPPINES |
| Distances | 105 km (65 miles) W of Batangas, Luzon, Philippines 120 km (75 miles) S of Olongapo, Luzon, Philippines 125 km (80 miles) WNW of Calapan, Mindoro, Philippines 135 km (85 miles) SW of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 8.9 km (5.5 miles); depth +/- 13 km (8.1 miles) |
| Parameters | NST= 49, Nph= 49, Dmin=423.4 km, Rmss=1.2 sec, Gp= 40°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Source |
|




4 comments:
hindi ko naramdaman yung lindol. hehehe. :D
i was taking my final exam when i felt my chair was shaking. i thought there's someone behind me but when i looked back, walang tao. kinilabutan n ako coz its my first time to feel an earthquake.
how was it? never ko pa nexperience ang lindol. mukhang earthquake proof kme dito. hehehe. ingat din jan Pret. :D
nakakatakot talaga ang lindol..
Post a Comment